Ordinary shares
    Number held Percentage of issued shares
 
 
 
 
1. J P MORGAN NOMINEES AUSTRALIA LIMITED 804,434 5.22
2. NATIONAL NOMINEES LIMITED 629,516 4.28
3. ANZ NOMINEES LIMITED 569,065 3.70
4. CITICORP NOMINEES PTY LIMITED 541,917 3.52
5. OAKPORT PTY LTD 581,899 3.52
6. WOOD GRANT & ASSOCIATES PTY LTD 344,169 2.24
7. POWELL CLARK TRADING PTY LTD 327,000 2.12
8. CITICORP NOMINEES PTY LIMITED 248,160 1.61
9. ELTERRY PTY LTD 240,000 1.56
10. FADMOOR PTY LTD 210,002 1.36
11. THOMSON ASSOCIATES PTY LTD 200,000 1.30
12. MR M R ESLER 179,100 1.16
13. MR J E GRANT 179,100 1.16
14. MRS J T POPULIN 169,014 1.10
15. JHG SUPER PTY LTD 160,771 1.04
16. MR A J O'ROURKE & MRS L D O'ROURKE 141,910 0.92
17. PERPETUAL TRUSTEES CONSOLIDATION LIMITED 140,276 0.91
18. MR M G POPULIN 120,444 0.78
19. UBS NOMINEES PTY LTD 116,414 0.76
20. MR G R CLARK 108,000 0.70
 
 
 
 
    6,001,191 38.98